General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 1900 / 2100 | ||
CDMA/EVDO Rev A 850/1900 | |||
Announced | 2010, June | ||
Status | Coming soon | ||
Size | Dimensions | 129 x 60.4 x 16.4 mm | |
Weight | 156 g | ||
Display | Type | TFT resistive touchscreen, 65K colors | |
Size | 640 x 480 pixels, 3.0 inches | ||
- Full QWERTY keyboard | |||
- Accelerometer sensor for auto-rotate | |||
- Motorola Enterprise UI | |||
Sound | Alert types | Vibration; Polyphonic, MP3 ringtones | |
Speakerphone | Yes | ||
Memory | Phonebook | Practically unlimited entries and fields, Photocall | |
Call records | Practically unlimited | ||
Internal | 256 MB RAM, 1 GB Flash | ||
Card slot | microSD, up to 32GB | ||
Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps | |
EDGE | Class 10, 236.8 kbps | ||
3G | HSDPA | ||
WLAN | Wi-Fi 802.11 b/g | ||
Bluetooth | Yes, v2.0 with A2DP | ||
Infrared port | No | ||
USB | Yes, microUSB v2.0 | ||
Camera | Primary | 3.15 MP, 2048×1536 pixels, autofocus, LED flash | |
Video | Yes | ||
Secondary | Yes | ||
Features | OS | Microsoft Windows Mobile 6.5.3 Professional | |
CPU | Qualcomm MSM 7627 600 MHz processor | ||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
Browser | WAP 2.0 / xHTML, HTML | ||
Radio | No | ||
Colors | Black | ||
GPS | Yes, with A-GPS support | ||
Java | Yes, MIDP 2.0 | ||
- IP42 certified – water proof | |||
- MIL-STD 810G compliant: fog, humidity, transport shock and thermal shock resistant | |||
- Drop-to-concrete resistance from up to 0.91m | |||
- Biometric fingerprint scanner | |||
- Bar code scanner | |||
- MP3/AAC+/WAV/WMA music player | |||
- MP4/3gp/MWV/H.264 video player | |||
- Voice memo/dial | |||
T9 | |||
Battery | Standard battery, Li-Ion 1540 mAh | ||
Stand-by | Up to 250 h | ||
Talk time | Up to 6 h | ||
Extended battery, Li-Ion 3080 mAh | |||
Stand-by | Up to 500 h | ||
Talk time | Up to 12 h |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 1900 / 2100 | ||
CDMA/EVDO Rev A 850/1900 | |||
Announced | 2010, June | ||
Status | Coming soon | ||
Size | Dimensions | 129 x 60.4 x 16.4 mm | |
Weight | 156 g | ||
Display | Type | TFT resistive touchscreen, 65K colors | |
Size | 640 x 480 pixels, 3.0 inches | ||
- Full QWERTY keyboard | |||
- Accelerometer sensor for auto-rotate | |||
- Motorola Enterprise UI | |||
Sound | Alert types | Vibration; Polyphonic, MP3 ringtones | |
Speakerphone | Yes | ||
Memory | Phonebook | Practically unlimited entries and fields, Photocall | |
Call records | Practically unlimited | ||
Internal | 256 MB RAM, 1 GB Flash | ||
Card slot | microSD, up to 32GB | ||
Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps | |
EDGE | Class 10, 236.8 kbps | ||
3G | HSDPA | ||
WLAN | Wi-Fi 802.11 b/g | ||
Bluetooth | Yes, v2.0 with A2DP | ||
Infrared port | No | ||
USB | Yes, microUSB v2.0 | ||
Camera | Primary | 3.15 MP, 2048×1536 pixels, autofocus, LED flash | |
Video | Yes | ||
Secondary | Yes | ||
Features | OS | Microsoft Windows Mobile 6.5.3 Professional | |
CPU | Qualcomm MSM 7627 600 MHz processor | ||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
Browser | WAP 2.0 / xHTML, HTML | ||
Radio | No | ||
Colors | Black | ||
GPS | Yes, with A-GPS support | ||
Java | Yes, MIDP 2.0 | ||
- IP42 certified – water proof | |||
- MIL-STD 810G compliant: fog, humidity, transport shock and thermal shock resistant | |||
- Drop-to-concrete resistance from up to 0.91m | |||
- Biometric fingerprint scanner | |||
- Bar code scanner | |||
- MP3/AAC+/WAV/WMA music player | |||
- MP4/3gp/MWV/H.264 video player | |||
- Voice memo/dial | |||
T9 | |||
Battery | Standard battery, Li-Ion 1540 mAh | ||
Stand-by | Up to 250 h | ||
Talk time | Up to 6 h | ||
Extended battery, Li-Ion 3080 mAh | |||
Stand-by | Up to 500 h | ||
Talk time | Up to 12 h |
Users Opinions and Reviews
Motorola back for their lovers with its new stylish mobile phone its Motorola ES400.
Motorola officially announced in start of June 2010 but not confirm its release date.
The model is running Windows Mobile 6.5.3 Professional, based on the Qulacomm MSM7627, which is 600 MHz. It is known that gadget works cellular GSM/GPRS 850/900/1800/1900 MHz UMTS/HSDPA 850/1900/2100 MHz, also boasts that can use several types of keyboards, for example, QWERTZ or AZERTY instead QWERTY.
Communicator is equipped with 3-inch touchscreen display with a resolution of 640 x 480 pixels, the built-in camera matrix 3.2 megapixels and auto focus, 256 MB RAM and 1 GB of internal memory. Also not board the novelties has an accelerometer, GPS receiver, port microUSB modules Wi-Fi (IEEE 802 .11a/b/g and Bluetooth 2.0 + EDR, plus a slot for microSD memory card format.
0 comments:
Post a Comment