Nokia Lumia 510 phone full specifications | 3G with 4.0 inches display, Windows phone 7.5 Mango OS mobile features
Nokia Lumia 510 model phone announced date :- October 2012.
Released date :- November 2012.
Key Features :- Nokia Lumia 510 mobile phone working on 3G Network with Micro Soft Window Phone 7.5 Mango Operating System and 5 Megapixels rear camera with Auto focus and Face detection. It's Internal Memory 4 GB and no extra Card Slot, available colors White, Cyan, Red, Yellow, Black.
Nokia Lumia 510 model phone announced date :- October 2012.
Released date :- November 2012.
Key Features :- Nokia Lumia 510 mobile phone working on 3G Network with Micro Soft Window Phone 7.5 Mango Operating System and 5 Megapixels rear camera with Auto focus and Face detection. It's Internal Memory 4 GB and no extra Card Slot, available colors White, Cyan, Red, Yellow, Black.
Nokia Lumia 510 phone full specifications
DIMENSIONS | |
Size | Height - 120.7 mm Width - 64.9 mm |
Thickness - 11.5 mm | |
Weight | 129 grams |
NETWORK | |
Single / Dual SIM | Single SIM, GSM device |
2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | HSDPA 850 / 900 / 1900 / 2100 MHz HSDPA 850 / 1900 - RM-898 |
4G Network | N/A |
DISPLAY | |
Screen Size | 4.0 inches, 65K colors |
Pixel Density | 800 x 480 pixels, ( ~233 ppi pixel density) |
Screen Technology | TFT Capacitive touch-screen |
Touch | Multi-touch, |
Sensors | Accelerometer Sensor, Proximity Sensor |
CONNECTIVITY | |
GPRS | Yes, Class B (Up to 85.6 kbps) |
EDGE | Yes Up to 236.8 kbps |
HSDPA | Up to 7.2 Mbps downloading speed |
HSUPA | Up to 5.76 Mbps uploading speed |
4G | N/A |
Bluetooth | Yes, v2.1 with A2DP,EDR |
USB | Yes, Micro USB v2.0 |
Wi-Fi | Wi-Fi 802.11a/b/g/n |
GPS | Yes, aGPS support |
MEMORY | |
Internal Memory | Up to 4 GB |
External Memory | No |
RAM Memory | 512 MB |
OPERATING SYSTEM | |
Operating System | Microsoft Windows Phone 7.5 Mango OS |
Browser | HTML5 |
CAMERA | |
Camera Resolution | 5 Megapixel, 2592 x 1944 pixels |
Focus | Auto Focus, Digital Zoom |
LED Flash | N/A |
Camera Features | Nokia Pure view Camera, Touch Fous, Landscape orientation, Geo-tagging, Auto and manual white balance, Face Detection |
Video | Yes, VGA@30 HD Video |
Camera Effects | White balance modes, Photo editor, Captures |
Front Camera | N/A |
MUSIC & AUDIO | |
Music Player | Yes |
Audio Playback Formats | MP3, WAV, eAAC+, WMA |
Player Features | Dolby Headphone, Music Player, Media Player, Audio Streaming, DRM Support (play ready) |
Other Features | Voice recording(AMR Format) |
FM Radio | Yes, Stereo FM Radio |
VIDEO | |
Video Player | Yes |
Video Playback Formats | MP4, WMV,3GP, M4V, M4A, H.264/avc, H.263 |
SOFTWARE & APPLICATIONS | |
Documents | Viewer/editor,( Excel, Power Point, Word, PDF) |
Messaging | Email, IM, SMS, MMS |
Email Protocol | SMTP, POP3, IMAP4 |
Nokia Supported Apps | Nokia Maps, Nokia Drive (Route optimization), Nokia city lens, Nokia Transport, Offline maps |
Other Apps Supported | Ebuddy, Facebook, Picasa, Twitter, YouTube, Google apps, etc… |
Other Applications | Voice memo/dial, SNS integration, Predictive text input, etc… |
JAVA | N/A |
BATTERY | |
Battery Model | Lithium-Ion 1300 mAh Model No : BP-3L |
Stand-by | Up to 739 hours (2G) / Up to 653 hours (3G) |
Talk Time | Up to 6 hours (2G) / Up to 8 hours 30 minutes |
COLOR | |
Available Color | White, Cyan, Black, Red, Yellow |
0 comments:
Post a Comment